Prominent & Leading Wholesaler from New Delhi, we offer siemens 3rk1903-3ba02 profisafe power module, siemens 3ug4622-2aw30 digital monitoring relay and siemens mm440 6se644-2ud27-5ca1 drive.
₹ 50000 / Piece Get Latest Price
| Operating Voltage | 24V |
| Brand | Siemens |
| Model Name/Number | 3RK1903-3BA02 |
| Product For | Safety Circuits |
| Safe State | Load Circuit Open |
| Diagnostic Coverage Level | 99% |
| Protection | IP20 |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 3RK19033BA02 | 3RK19033BA02 |
| Product Description | PM-D F PROFISAFE power module for fail-safe motor starter, for fail-safe contact multiplier with 6 shutdown groups for PROFIBUS or PROFINET can be plugged onto TM-PF30 S47-F1 for F-frequency converter 30 mm |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 10/01/2023 |
| Notes | Additional Information:The successor is the ET 200SP system with its compact motor starter modules... |
| Price data | |
| Price Group | 707 |
| List Price | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : 9N9999 / AL : N |
| Estimated dispatch time (Working Days) | On request |
| Net Weight (lb) | 0.306 lb |
| Packaging Dimension | 2.087 x 4.39 x 4.134 |
| Package size unit of measure | Inch |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4011209858909 |
| UPC | 040892547177 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Product Group | 4962 |
| Group Code | R711 |
| Country of origin | Germany |
| Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 |
| Returnable | No |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
₹ 12000 / Piece Get Latest Price
| Current Rating | 5 A |
| Net Weight (lb) | 200 gms |
| Ambient Temperature | -25 To 60 Deg C |
| Type of Supply Voltage | AC/DC |
| Measurable Current | 0.05-15 A |
| Measurable Line Frequency | 40-500 Hz |
| No Of Poles | 1 |
| Protection | IP20 |
Minimum order quantity: 1 Piece
| product brand name | SIRIUS | |
| product designation | Current monitoring relay with digital setting | |
| product type designation | 3UG4 | |
| General technical data | ||
| product function | Current monitoring relay | |
| design of the display | LCD | |
| insulation voltage for overvoltage category III according to IEC 60664 | ||
| ● with degree of pollution 3 rated value | 690 V | |
| degree of pollution | 3 | |
| surge voltage resistance rated value | 4 kV | |
| maximum permissible voltage for protective separation | ||
| ● between auxiliary and auxiliary circuit | 300 V | |
| ● between control and auxiliary circuit | 300 V | |
| shock resistance according to IEC 60068-2-27 | sinusoidal half-wave 15g / 11 ms | |
| vibration resistance according to IEC 60068-2-6 | 1 ... 6 Hz: 15 mm, 6 ... 500 Hz: 2g | |
| mechanical service life (operating cycles) typical | 10 000 000 | |
| electrical endurance (operating cycles) at AC-15 at 230 V typical | 100 000 | |
| thermal current of the switching element with contacts maximum | 5 A | |
| reference code according to IEC 81346-2 | K | |
| relative repeat accuracy | 1 % | |
| Substance Prohibitance (Date) | 05/01/2012 | |
| SVHC substance name | Lead - 7439-92-1Lead monoxide (lead oxide) - 1317-36-8 | |
| Weight | 0.146 kg | |
₹ 75000 / Piece Get Latest Price
| Motor Power | 7.5kW |
| Enclosure Type | IP20 |
| Control Method | V/F Control |
| No of Phases | 3 AC |
| Rated Voltage | 480V |
| Pulse Frequency | 4000 Hz |
| Opearting Temperature | -10 To 50 Deg C |
Minimum order quantity: 1 Piece
| Article Number (Market Facing Number) | 6SE6440-2UD27-5CA1 |
| Product Description | **spare part** MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 7.5 kW overload 150% 60 s, 200% 3 s square-law torque 11 kW 245x 185x 195 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2019 |
| Notes | Sucessor:SIOS ID 109746454This product is a Spare Part, please visit the Spares & Service section for more informationIf you need assistance please contact our local Siemens office |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | S70 / 3A1 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : N / AL : N |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 5,500 Kg |
| Packaging Dimension | 265,00 x 305,00 x 210,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | |
| UPC | |
| Commodity Code | |
| LKZ_FDB/ CatalogID | DA51-E |
| Product Group | 9848 |
| Group Code | R2S3 |
| Country of origin | Great Britain |
| Compliance with the substance restrictions according to RoHS directive |
|
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India