We are a leading Wholesaler of ifm ifs240 ifk3004bbpkg/us-104, optical distance sensor, ifm ifs212 ifk3004bbpkg/us-104 inductive sensor, pilz 541059 psen cs3.1 m12/8-0.15m 1switch, ifm o6t400 o6t-fpkg/as/4p diffuse reflection sensor and fiber optic sensors from New Delhi, India.
₹ 4200 / Piece Get Latest Price
| Usage | For Industrial |
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Output | PNP |
| Sensing Distance | 5 mm |
| Body Material | Metal |
| Sensor Type | Inductive |
| Voltage | 24 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Usage/Application | Industrial |
| Brand | IFM |
| Model Name/Number | IFS240 |
| Product Type | Inductive Proximity Sensor |
| Detectable Object | 4mm |
| Connector Type | M-12 |
| Material | Stainless Steel |
| Standard sensing object | 4mm |
| Power supply voltage | 10-390VDC |
| Control output | PNP NO |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Sensor Type | Inductive |
| Distance range | 40m |
| Brand | Sick |
| Supply Voltage | 30V |
| Size | 21(W) x 50(L) x 50(H)mm |
| Usage/Application | Industrial |
Minimum order quantity: 10 Piece
₹ 4850 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-M-12,Length-70mm |
| Sensing Range | 4mm |
| Operating Voltage | 10-30VDC |
| Frequency | 700 Hz |
| Operating Temp. | -25 To 70 Deg C |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 4 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 70 |
| Special feature | Gold-plated contacts; Increased sensing range |
| Application | Industrial applications / factory automation |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 700 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Operating distance[mm] | 0...3.24 |
| Increased sensing range | yes |
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Voltage Type | DC |
| Model Name/Number | Pilz 541059 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Sensing Distance | 200-500 mm |
| Output Type | PNP |
| Supply Voltage | 10-30 V DC |
| Sensor Type | Diffused |
| Sensing Mode | Infrared LED |
| Switching Mode | Light ON |
| Protection | IP67 IP68 |
| Shape | Rectangular |
| Dimensions | 41.3 x 13 x 21 |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Function principle | Diffuse reflection sensor |
| Application | suited for use in the machine tool industry |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 16; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 633 |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Range[mm] | 5...500; (white paper 200 x 200 mm 90% remission) |
| Setting range[mm] | 100...500 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 15 |
| Light spot dimensions refer to | at maximum range |
| Ambient temperature[°C] | -25...60 |
| Protection | IP 65; IP 67; IP 68 |
| EMC |
|
||||||||
| MTTF[years] | 910 | ||||||||
| UL approval |
|
| Weight[g] | 34.4 | |
| Housing | rectangular | |
| Dimensions[mm] | 41.3 x 13 x 21 | |
| Materials | housing: stainless steel (316L/1.4404); plastics: PPSU; Sealing: FKM | |
| Lens material |
|
|
| Lens alignment | side lens | |
| Tightening torque[Nm] | 1; (screws) |
₹ 3800 / Piece Get Latest Price
| Voltage | 10-30V |
| Type | Temperature Sensor |
| Light Source | Infrared LED |
| Interface | RS-232 |
| Housing | M8 |
| Housing Material | Plastic |
| Operating Temperature | -40 to 125 Deg C |
Minimum order quantity: 10 Piece
₹ 3800 / Piece Get Latest Price
| Sensing Distance | 2 mm |
| Usage | For Industrial |
| Brand | Honeywell |
| Body Material | Metal |
| Output Type | Current Sinking |
| Supply Voltage | 10 to 30 V DC |
| Switching Mode | NO/NC |
Minimum order quantity: 10 Piece
₹ 3800 / Piece Get Latest Price
| Output Reading | Two Phase |
| Material | Stainless Steel |
| Output Type | Line Driver (TTL) |
| Usage/Application | Industrial |
| Brand | Autonics |
Minimum order quantity: 10 Piece
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India