₹ 33000 / Piece Get Latest Price
| Part Number | SA4100 |
| Application | Industrial |
| Flow Rate | 0-200 m/s |
| Brand | IFM |
| Output | Digital-PNP/NPN & Analog 4-20mA |
| Maximum Pressure | 50 Bar |
| Supply Voltage | 18-30VDC |
| Material | Stainless Steel |
| Probe Length | 100mm |
| Process Connection | Clamp Adapter 8mm |
| Media | water; glycol solutions; air; oils |
| Temp Monitoring | -25 To 80 Deg C |
| Protection | IP65 & IP67 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Process connection | clamp adapter Ø 8 mm |
| Special feature | Gold-plated contacts | ||
| Media | water; glycol solutions; air; oils | ||
| Note on media |
|
||
| Medium temperature[°C] | -20...100 | ||
| Pressure rating |
|
||
| MAWP (for applications according to CRN)[bar] | 50 |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 100 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 10 |
| Measuring principle | calorimetric |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20; (scalable) |
| Max. load[Ω] | 350 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Frequency of the output[Hz] | 0...1000 |
| Probe length L[mm] | 100 |
| Operating mode | relative; abso |
₹ 27500 / Piece Get Latest Price
| Usage/Application | Navigation |
| Frequency | 13.56 MHz |
| Type Of System | HF (13.56MHz) |
| Tag Type | Active |
| Brand | Balluff |
| Model Name/Number | BUS003F |
| Dia | 30mm |
| Protection | IP67 |
| Antenna Type | Round |
| Length | 83mm |
₹ 20000 / Piece Get Latest Price
| Output Voltage | 24V DC |
| Output Current | 5A |
| Output Power | 120W |
| Mounting Type | DIN Rail |
| Input Voltage | Universal AC (90-264V) |
| Number of Outputs | Single |
| Protections | Short Circuit Protection, Overload Protection, Over Temperature Protection, Over Voltage Protection |
| Features | Adjustable Output Voltage |
Minimum order quantity: 1 Piece
| Design | housing for DIN rail mounting |
| Frequency AC[Hz] | 47...64 | |
| Operating voltage tolerance[%] | 10 | |
| Operating voltage tolerance 2[%] | 10 | |
| Operating voltage[V] | automatic range selection | |
| Nominal voltage AC[V] | < 230 | |
| Input voltage range AC[V] | 100...120 / 200...240; (automatic range selection) | |
| Output voltage DC[V] | 24...28 | |
| Protection class | I; (IEC 61140) | |
| Overvoltage protection | yes; (< 39 DC) | |
| Output voltage[V] | adjustable; output voltage to SELV, PELV | |
| Max. output current at min. output voltage[A] | 5 | |
| Max. output current at max. output voltage[A] | 4.3 | |
| Max. output current peak at min. output voltage[A] | 6 | |
| Max. output current peak at max. output voltage[A] | 5.1 | |
| Output power (permanent)[W] | 120 | |
| Output power (peak)[W] | 144 | |
| Note on output power (peak)[W] |
|
|
| Power factor (nominal voltage 120 V AC / 60 Hz) | 0.56 | |
| Power factor (nominal voltage 230 V AC / 50 Hz) | 0.47 | |
| Power reserve[%] | 20 | |
| Number of output circuits | 1 | |
| Max. residual ripple[mV] | 50 | |
| Switch-on peak current (nominal voltage 120 V AC / 60 Hz)[A] | 3 | |
| Switch-on peak current (nominal voltage 230 V AC / 50 Hz)[A] | 3 | |
| Inrush current limitation | yes | |
| Efficiency (nominal voltage 120 V AC / 60 Hz)[%] | 89.4 | |
| Efficiency (nominal voltage 230 V AC / 50 Hz)[%] | 90.2 | |
| External input protection | ≤ B-10 A / ≤ C-6 A | |
| Derating[W/K] | 3 (60...70 °C) | |
| Mains buffering time (nominal voltage 120 V AC / 60 Hz)[ms] | 80 | |
| Mains buffering time (nominal voltage 230 V AC / 50 Hz)[ms] | 78 | |
| Input current (nominal voltage 120 V AC / 60 Hz)[A] | 2.05 | |
| Input current (nominal voltage 230 V AC / 50 Hz)[A] | 1.23 | |
| Power loss (nominal voltage 120 V AC / 60 Hz)[W] | 14.5 | |
| Power loss (nominal voltage 230 V AC / 50 Hz)[W] | 13.2 | |
| Back feeding protection[V] | 35 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India