Prominent & Leading Wholesaler from New Delhi, we offer ifm tp9237 tp- cec -b-dvg/us/ pt100 temperatre sensor, ifm tn2511 tn-045kcbd18-mfpkg/us/ temperature sensor, ifm tm4461 temperature sensor, ifm ta2115 ta-050cler14-a-zvg/us temperature transmitter and ifm ac015s safety pcb module.
₹ 9500 / Piece Get Latest Price
| Temp Range | -50 To 300 Deg C |
| Supply Voltage | 18-32VDC |
| Application | for Pt100 and Pt1000 measuring elements |
| Output | Analog (0-10V) |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of analogue outputs: 1 | ||
| Measuring range |
| ||
| Communication interface | IO-Link |
| Special feature | Gold-plated contacts |
| Application | for Pt100 and Pt1000 measuring elements |
| Operating voltage[V] | 18...32 DC |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 1 |
| Integrated watchdog | yes |
| Number of inputs and outputs | Number of analogue outputs: 1 |
| Total number of outputs | 1 |
| Output signal | analogue signal; IO-Link; (configurable) |
| Number of analogue outputs | 1 |
| Analogue voltage output[V] | 0...10 |
| Min. load resistance[Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Measuring range |
|
₹ 26000 / Piece Get Latest Price
| Accuracy | 0.1% |
| Operating temperature | -50 To 150 Deg C |
| Media | Liquids & Gases |
| Measuring Range | -50 To 150 Deg C |
| Display | Yes |
| Supply Voltage | 18 to 32VDC |
| Process Connection | threaded connection M18 x 1,5 internal thread |
| Probe Length | 45mm |
| Outputs | 1 Digital PNP/NPN & 1 Analog 4-20mA/0-10V |
| Pressure rating | 300 bar |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||
| Measuring range |
| ||
| Communication interface | IO-Link | ||
| Process connection | threaded connection M18 x 1,5 internal thread | ||
| Installation length EL[mm] | 45 |
| Special feature | Gold-plated contacts | ||
| Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | ||
| Media | liquids and gases | ||
| Pressure rating |
| ||
| Minimum installation depth[mm] | 12 |
| Operating voltage[V] | 18...32 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 1 |
| Integrated watchdog | yes |
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20 |
| Max. load[Ω] | 500 |
| Analogue voltage output[V] | 0...10 |
| Min. load resistance[Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
₹ 11000 / Piece Get Latest Price
| Sensor Type/Series | TM |
| Temperature Range | -40 Degre C to + 150 Degree C |
| Protection | IP67 IP69K |
| Probe Length | 238 mm |
| Process Connection | threaded connection G 1/2 external thread |
Minimum order quantity: 1 Piece
| Measuring range |
|
||
| Process connection | threaded connection G 1/2 external thread | ||
| Installation length EL[mm] | 250 |
| Special feature | Gold-plated contacts | ||
| Measuring element | 1 x Pt 100; (to DIN EN 60751, class A) | ||
| Media | liquids and gases | ||
| Pressure rating |
|
||
| Minimum installation depth[mm] | 15 |
| Protection class | III |
| Probe length L[mm] | 236 | ||
| Measuring range |
|
| Accuracy[K] | ± (0,15 K + 0,002 x|t|) |
| Dynamic response T05 / T09[s] | 1 / 3; (to DIN EN 60751) |
| Ambient temperature[°C] | -25...80 |
| Storage temperature[°C] | -40...100 |
| Protection | IP 68; IP 69K |
| Shock resistance |
|
||
| Vibration resistance |
|
||
| MTTF[years] | 22831 |
| Weight[g] | 198 |
| Housing | cylindrical |
| Dimensions[mm] | Ø 30 / L = 274 |
| Materials | stainless steel (316L/1.4404) |
| Materials (wetted parts) | stainless steel (316L/1.4404); FKM |
| Tightening torque[Nm] | 45 |
| Process connection | threaded connection G 1/2 external thread |
| Probe diameter[mm] | 6 |
| Installation length EL[mm] | 250 |
₹ 16000 / Piece Get Latest Price
| Rnage | -50 To 150 Deg C |
| Probe Length | 37mm |
| Process Connection | threaded connection G 1/4 external thread |
| Media | Liquids & Gases |
| Measuring Element | 1 x Pt 1000; (to DIN EN 60751,class A) |
| Pressure Rating | 400 Bar |
| Supply Voltage | 18-32VDC |
| Output Type | Analog 4-20 mA |
| Protection | IP67 IP68 IP69K |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of analogue outputs: 1 |
| Measuring range[°C] | -50...150 |
| Communication interface | IO-Link |
| Process connection | threaded connection G 1/4 external thread |
| Installation length EL[mm] | 50 |
| Special feature | Gold-plated contacts | ||
| Measuring element | 1 x Pt 1000; (to DIN EN 60751, class A) | ||
| Media | liquids and gases | ||
| Pressure rating |
| ||
| Note on pressure rating |
|
| Operating voltage[V] | 18...32 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 1 |
| Number of inputs and outputs | Number of analogue outputs: 1 |
| Total number of outputs | 1 |
| Output signal | analogue signal; IO-Link; (configurable) |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20 |
| Max. load[Ω] | 250; ((18...19 V); 19...32 V: 300 Ω) |
| Short-circuit protection | yes |
| Overload protection | yes |
₹ 11000 / Piece Get Latest Price
| Sensor Type/Series | TA |
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Output Type | PNP/NPN |
Minimum order quantity: 1 Piece
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India