We are a leading Wholesaler of ifm di5023 di5023 dia3010-zpkg/us and ifm di0101 dia2010-zroa/5-3600 i/min speed moniotoring sensor from New Delhi, India.
₹ 14500 / Piece Get Latest Price
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Type | Speed Monitoring Sensor |
| Dia | 30mm |
| Output | PNP NO |
| Length | 92.3mm |
| Sensing Range | 10mm |
| Application | simple evaluation of rotating and linear movement with regard to underspeed; blocking |
| Setting Range | 5....3600 lmp/min |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 10 |
| Housing | threaded type |
| Dimensions[mm] | M30 x 1.5 / L = 92.3 |
| Application | simple evaluation of rotating and linear movement with regard to underspeed; blocking |
| Nominal voltage DC[V] | 10...36 |
| Current consumption[mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Total number of outputs | 1 |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Short-time current rating of switching output[mA] | 250 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range[mm] | 10 |
| Sensing range adjustable | no |
| Operating distance[mm] | 0...8.1 |
| Setting range[Imp/min] | 5...3600 |
| Measuring principle | inductive |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 10 |
₹ 14500 / Piece Get Latest Price
| Setting Range | 5-3600 lmp/min |
| Output | Normally Open (NO) |
| Sensing Range | 30mm |
| Dia | 30mm |
| Length | 80mm |
| Cable Length | 2 Metres |
Minimum order quantity: 1 Piece
| Output function | normally open |
| Sensing range[mm] | 10 |
| Housing | threaded type |
| Dimensions[mm] | M30 x 1.5 / L = 80 |
| Application | simple evaluation of rotating and linear movement with regard to underspeed; blocking |
| Nominal voltage AC[V] | 20...250 |
| Nominal voltage DC[V] | 20...250 |
| Nominal frequency AC[Hz] | 45...65 |
| Protection class | II |
| Reverse polarity protection | yes |
| Total number of outputs | 1 |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 8.5 |
| Minimum load current[mA] | 6 |
| Max. leakage current[mA] | 1.5 |
| Permanent current rating of switching output AC[mA] | 350 |
| Permanent current rating of switching output DC[mA] | 100 |
| Short-time current rating of switching output[mA] | 2200; (20 ms / 0,5 Hz) |
| Short-circuit proof | no |
| Overload protection | no |
| Sensing range[mm] | 10 |
| Sensing range adjustable | no |
| Real sensing range Sr[mm] | 10 ± 10 % |
| Operating distance[mm] | 0...8.1 |
| Setting range[Imp/min] | 5...3600 |
| Measuring principle | inductive |
| Correction factor | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 |
| Hysteresis[% of Sr] | 10 |
| Start-up delay[s] | 12 |
| Max. damping frequency[Imp/min] | 4800 |
| Adjustment of the switch point | multiturn potentiometer |
| Ambient temperature[°C] | -25...80 |
| Storage temperature[°C] | -25...80 |
| Protection | IP 65; IP 67 |
| EMC |
|
||
| MTTF[years] | 435 |
| Weight[g] | 281.6 |
| Housing | threaded type |
| Mounting | flush mountable |
| Dimensions[mm] | M30 x 1.5 / L = 80 |
| Thread designation | M30 x 1.5 |
| Materials | brass special coating; PA; TPE-U |
| Tightening torque[Nm] | 50 |
| Display |
|
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting |
| Items supplied |
|
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India