Wholesaler of a wide range of products which include ifm o5d100 o5dlcpkg/us photoelectric distance sensor, ifm o6h300 o6h-fpkg diffuse sensor, ifm oj5148 ojh-fpkg/so/as, ifm ogt200 photoelectric sensor, ifm o5h200 o5h-hpkg/us100 diffuse reflection sensor and ifm o6s302 o6s-ookg/as/3p photoelectric sensor.
₹ 18000 / Piece Get Latest Price
| Sensor Type | Optical |
| Brand | IFM |
| Range Mm | 2000 |
| Frequency Hz | 11 |
| Supply Voltage | 10-30V DC |
| Usage/Application | Laser Disatance Sensor |
| Number Of Pins | 5 |
| Housing Material | housing: PA; bezel: stainless steel; operator interface: TPU; lens: PMMA |
| Ambient Temperature Operation | -25 To 60 Degrees |
| Optical distance measurement principle | Laser |
| Detecting distance (rated) | 2 Metres |
| Protection Class | IP67 |
| Output | 2 PNP Outputs |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Laser protection class | 2 |
| Housing | rectangular |
| Special feature | Background suppression |
| Operating voltage[V] | 10...30 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | 75; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 650 |
| Typ. lifetime[h] | 50000 |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (complementary) |
| Max. current load per output[mA] | 100 |
| Switching frequency DC[Hz] | 11 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Max. light spot diameter[mm] | 5 | |
| Light spot dimensions refer to | 2 m | |
| Detection range hysteresis[%] | < 2.5 | |
| Note on monitoring range hysteresis |
| |
| Background suppression available | yes | |
| Background suppression[m] | < 20 |
₹ 12500 / Piece Get Latest Price
| Sensing Distance | 200 mm |
| Sensor Type | Diffused |
| Range | 2...200mm |
| Supply Voltage | 10-30VDC |
| Output | PNP (NO/NC) |
| Special feature | Background Supression Type |
| Housing | Rectangular |
| Wire Length | 2 Metes |
| Protection | IP67 IP68 IP69K |
| Working temperature | -25 to 80 Deg C |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 22; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 633 |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Range[mm] | 2...200; (white paper 200 x 200 mm) |
| Range on white object (90 % remission)[mm] | 2...200 |
| Range on grey object (18 % remission)[mm] | 4...200 |
| Range on black object (6 % remission)[mm] | 8...200 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 8 |
| Light spot dimensions refer to | at maximum range |
| Background suppression available | yes |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 65; IP 67; IP 68; IP 69K |
₹ 13000 / Piece Get Latest Price
| Sensor Type | Diffused |
| Sensing Distance | 400 mm |
| Housing | Rectangular |
| Output | PNP (NO+NC) |
| Protection | IP67 |
| Dimensions | 35x11x24mm |
| Connector | M-8 |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 25 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 660 |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Range[mm] | 15...400; (white paper 200 x 200 mm 90% remission) |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 18 |
| Light spot dimensions refer to | Range |
| Background suppression available | yes |
| Ambient temperature[°C] | -25...60 |
| Protection | IP 67 |
₹ 9500 / Piece Get Latest Price
| Sensor Type | Diffused |
| Dia | 18mm |
| Supply Voltage | 10-36VDC |
| Output | PNP NO |
| Sensing Rnage | 2-600mm |
| Frequency | 800 Hz |
| Length | 72mm |
| Connector | M-12 |
| Operating temperature | -25 To 60 Deg C |
| Protection | IP65 |
| Model | OGT-HPKG/US100 |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | threaded type |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...36 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | 20 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
| Electrical design | PNP |
| Output function | light-on mode |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 800 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Range[mm] | 2...600; (white paper 200 x 200 mm 90% remission) |
| Setting range[mm] | 150...600 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 50 |
| Light spot dimensions refer to | at maximum range |
₹ 11500 / Piece Get Latest Price
| Sensing Distance | 2000 mm |
| Sensor Type | Diffused |
| Sensing Range | 50-1400mm |
| Features | Background supression Type |
| Supply | 10-36VDC |
| Output | PNP NO |
| Protection | IP65 |
| Dimensions | 56 x 18.2 x 46.8mm |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
| Electrical design | PNP |
| Output function | light-on mode |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Range[mm] | 50...1400; (white paper 200 x 200 mm 90% remission) |
| Range on white object (90 % remission)[mm] | 50...1400 |
| Range on grey object (18 % remission)[mm] | 50...800 |
| Range on black object (6 % remission)[mm] | 50...550 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 50 |
| Light spot dimensions refer to | Range |
| Background suppression available | yes |
| Ambient temperature[°C] | -25...60 |
| Protection | IP 65 |
₹ 7500 / Piece Get Latest Price
| Sensor Type | Through-Beam |
| Range | Upto 10 Metres |
| Type- | Transmitter |
| Supply Volatge | 10-30VDC |
| Operating temperature | -25 To 80 Deg C |
| Protection | IP 65; IP 67; IP 68; IP 69K |
| Dimensions | 34.8 x 13 x 21 mm |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Function principle | Through-beam sensor |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 11; ((24 V)) |
| Protection class | III |
| Type of light | red light |
| Wave length[nm] | 633 |
| Transmitter / receiver | transmitter |
| Range[m] | < 10 |
| Max. light spot diameter[mm] | 300 |
| Light spot dimensions refer to | at maximum range |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 65; IP 67; IP 68; IP 69K |
₹ 8800 / Piece Get Latest Price
| Sensor Type | Through-Beam |
| Type- | Receiver |
| Supply Voltage | 10-30VDC |
| Output | PNP (NO+NC) |
| Range | Upto 10 Metres |
| Operating temperature | -25 To 80 Deg C |
| Protection | IP 65; IP 67; IP 68; IP 69K |
| Dimensions | 34.8 x 13 x 21 mm |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Function principle | Through-beam sensor |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 7; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 633 |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Transmitter / receiver | receiver |
| Range[m] | < 10 |
| Range adjustable | yes |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 65; IP 67; |
₹ 10000 / Piece Get Latest Price
| Sensor Type | Diffused |
| Operating temperature | -25 To 60 Deg C |
| Range | 15-250mm |
| Supply Voltage | 10-36VDC |
| Output | PNP NO |
| Protection | IP65 |
| Frequency | 1000 Hz |
| Dia | 18mm |
| Length | 72mm |
| Connector | M-12 |
| Housing | Stainless Steel |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | threaded type |
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
| Electrical design | PNP |
| Output function | light-on mode |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Range[mm] | 15...250; (white paper 200 x 200 mm 90% remission) |
| Range on white object (90 % remission)[mm] | 15...250 |
| Range on grey object (18 % remission)[mm] | 15...230 |
| Range on black object (6 % remission)[mm] | 15...160 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 21 |
| Light spot dimensions refer to | at maximum range |
| Background suppression available | yes |
₹ 13000 / Piece Get Latest Price
| Type | Diffuse Sensor |
| Dia | M-12 |
| Supply Voltage | 10-36VDC |
| Output | PNP (NO+NC) |
| Frequency | 320Hz |
| Sensing Range | 1...200 mm (white paper 200 x 200 mm) |
| Operating temperature | -25 To 60 Deg C |
| Protection | IP65 |
Minimum order quantity: 1 Piece
| Type of light | infrared light |
| Housing | threaded type |
| Special feature | Function check output |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | < 35 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | infrared light |
| Wave length[nm] | 880 |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Function check output | yes |
| Max. voltage drop of function check output[V] | 3.5 |
| Max. current load for function check output[mA] | 10 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 320 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Range[mm] | 1...200; (white paper 200 x 200 mm) |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 92 |
| Light spot dimensions refer to | at maximum range |
| Ambient temperature[°C] | -25...60 |
| Protection | IP 65 |
₹ 10000 / Piece Get Latest Price
| Sensor Type | Diffused |
| Operating temperature | -25 To 80 Deg C |
| Range | 15-300mm |
| Supply Voltage | 10-36VDC |
| Output | PNP NO+NC |
| Protection | IP67 |
| Frequency | 1000 Hz |
| Dia | 18mm |
| Length | 72mm |
| Housing | Srainless Steel |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | threaded type |
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
| Electrical design | PNP | |
| Output function | light-on/dark-on mode; (programmable) | |
| Max. voltage drop switching output DC[V] | 2.5 | |
| Permanent current rating of switching output DC[mA] | 150; (200 (...60 °C)) | |
| Switching frequency DC[Hz] | 1000 | |
| Factory setting |
|
|
| Short-circuit protection | yes | |
| Type of short-circuit protection | pulsed | |
| Overload protection | yes |
| Range[mm] | 15...300; (white paper 200 x 200 mm 90% remission) |
| Range on white object (90 % remission)[mm] | 15...300 |
| Range on grey object (18 % remission)[mm] | 15...290 |
| Range on black object (6 % remission)[mm] | 15...190 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 25 |
| Light spot dimensions refer to | at maximum range |
| Background suppression available | yes |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 67 |
₹ 5400 / Piece Get Latest Price
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Type | Diffuse Type Photoelectric Sensor |
| Dia | 18mm |
| Sensing | 400mm |
| Supply | 10-36VDC |
| Output | PNP NO |
| Length | 44mm |
| Connector | M-12 |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Type | Difuse |
| Feature | Background Suppression |
| Shape | Rectangular |
| Supply | 10-36VDC |
| Output | PNP NO/NC |
| Protection | IP67 |
| Range | 1800mm |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Type | Diffuse Photoelectric sensor |
| Operating Voltage | 20....250VAC/DC |
| Output Type | Relay |
| Sensing Range | 5...1500mm |
| Operating Temperature | -25 to 60 Deg C |
| Protection | IP65 |
| Shape Type | Rectangular |
| Dimension | 90x30x70 mm |
Minimum order quantity: 1 Piece
| Type of light | infrared light |
| Housing | rectangular |
| Function principle | Diffuse reflection sensor |
| Frequency AC[Hz] | 47...63 |
| Operating voltage[V] | 20...250 AC/DC |
| Max. power consumption[VA] | 2 |
| Protection class | II |
| Reverse polarity protection | no |
| Type of light | infrared light |
| Wave length[nm] | 880 |
| Electrical design | relay |
| Output function | light-on/dark-on mode; (programmable) |
| Contact rating | 250 V AC / 3 A / 360 VA, 125 V DC / 3 A / 30 W |
| Switching frequency AC[Hz] | 10 |
| Switching frequency DC[Hz] | 10 |
| Short-circuit proof | no |
| Overload protection | no |
| Time function[s] | 0.5...10 |
| Range[mm] | 5...1500; (white paper 200 x 200 mm) |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 370 |
| Light spot dimensions refer to | at maximum range |
| Ambient temperature[°C] | -25...60 |
| Protection | IP 65 |
₹ 5300 / Piece Get Latest Price
| Temperature Range | -30 DegreeC to +250 DegreeC |
| Type of Light | Red light |
| Weight | 14 grams |
| Protection Rating | IP67 |
| Mean Time To Failure | 1173 years |
| Approvals | EMC EN 60947 |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | threaded type |
| Special feature | polarisation filter |
| Function principle | Retro-reflective sensor |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 645 |
| Electrical design | PNP |
| Output function | dark-on mode |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Range referred to prismatic reflector[m] | 0.05...2.5; (Prismatic reflector Ø 80 E20005) |
| Range adjustable | no |
| Max. light spot diameter[mm] | 200 |
| Light spot dimensions refer to | at maximum range |
| Polarisation filter available | yes |
| Ambient temperature[°C] | -25...60 |
| Protection | IP 67; (in conjunction with a corresponding connector) |
| EMC |
| ||
| MTTF[years] | 1173 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India