Providing you the best range of ifm lmt121 lmace-a12e-qskg-2/us level sensor, ifm lr7000 lr0000b-br34aqpkg/us level sensor, ifm lr3000 lr0000b-br34ampkg/ level sensor, ifm level sensor lmt100 lmace-a12e/qskg/0/us and ifm lk7022 level sensor with effective & timely delivery.
₹ 185000 / Piece Get Latest Price
| Media | Liquids & Powder |
| Type- | Point Level Detection Sensor |
| Process Connection | threaded connection G 1/2 sealing cone |
| Operating Voltage | 18-30VDC |
| Principle | Capacitive |
| Probe Length | 11mm |
| Output Type | 2 Digital |
| Output | PNP/NPN |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2 |
| Factory setting | media with low water content |
| Process connection | threaded connection G 1/2 sealing cone |
| Special feature | Gold-plated contacts | ||
| Media | Liquids; viscous media; powder | ||
| Cannot be used for | See the operating instructions, chapter "Function and features". | ||
| Probe length[mm] | 11 | ||
| Tank pressure |
| ||
| MAWP (for applications according to CRN)[bar] | 40 |
| Oil | |
|---|---|
| Medium temperature[°C] | -40...100 |
| Medium temperature short time[°C] | -40...150; (1 h) |
| Water | |
|---|---|
| Medium temperature[°C] | -40...100 |
| Medium temperature short time[°C] | -40...150; (1 h) |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
₹ 28500 / Piece Get Latest Price
| Accompanying Items | Probe To be order seperately |
| Operating temperature | -25 to 60 Deg C |
| Probe Length | 100.....160mm |
| Output | 2 Digital (PNP) |
| Process Connection | threaded connection G 3/4 external thread |
| Media | Liquids |
| Pressure Rating | 16 Bar |
| Supply Voltage | 18...30VDC |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2 |
| Probe length L[mm] | 100...1600 |
| Process connection | threaded connection G 3/4 external thread |
| Special feature | Gold-plated contacts | ||
| Application | for industrial applications | ||
| Media | Liquids | ||
| Dielectric constant of the medium | ≥ 1,8; (for media with a dielectric constant of 1.8...5 (e.g. oils), a coaxial pipe is needed for operation) | ||
| Recommended media | water; hydrous media; oils; oil-based media | ||
| Cannot be used for | See the operating instructions, chapter "Function and features". | ||
| Process temperature[°C] | -25...80; (90 < 1 h ; see note under remarks) | ||
| Pressure rating |
| ||
| Vacuum resistance |
| ||
| MAWP (for applications according to CRN)[bar] | 16 |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 30 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 3 |
| Measuring principle | guided wave radar |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; IO-Link |
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Short-circuit protection | yes |
| Type of short-circuit protection | thermal, pulsed |
| Overload protection | yes |
| Probe length L[mm] | 100...1600 |
| Active range A[mm] | L-40; (when set to oil and oil based media: L-60) |
| Inactive range I1 / I2[mm] | 30 / 10; (when set to oil and oil based media: 30 / 30) |
| Sampling rate[Hz] | 4 |
| Setting range |
|---|
₹ 28500 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Accompanying Items | Probes to be order seperately |
| Operating temperature | -25 To 80 Deg C |
| Output | 1 Digital PNP and 1 Analog (4-20mA) |
| Process Connection | threaded connection G 3/4 external thread |
| Probe Length | 100...1600mm (To be order Seperately) |
| Media | Liquids |
| Supply Voltage | 18...30VDC |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Probe length L[mm] | 100...1600 |
| Process connection | threaded connection G 3/4 external thread |
| Special feature | Gold-plated contacts |
| Application | for industrial applications |
| Media | Liquids |
| Dielectric constant of the medium | ≥ 1,8; (for media with a dielectric constant of 1.8...5 (e.g. oils), a coaxial pipe is needed for operation) |
| Recommended media | water; hydrous media; oils; oil-based media |
| Cannot be used for | See the operating instructions, chapter "Function and features". |
| Process temperature[°C] | -25...80; (90 < 1 h ; see note under remarks) |
| Pressure rating[bar] | 16 |
| Vacuum resistance[mbar] | -1000 |
| MAWP (for applications according to CRN)[bar] | 16 |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 30 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 3 |
| Measuring principle | guided wave radar |
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; IO-Link |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20, invertible; (scalable) |
| Max. load[Ω] | 500 |
| Analogue voltage output[V] | 0...10, invertible; (scalable) |
| Min. load resistance[Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | thermal, pulsed |
| Overload protection | yes |
| Probe length L[mm] | 100...1600 |
| Active range A[mm] | L-40; (when set to oil and oil based media: L-60) |
| Inactive range I1 / I2[mm] | 30 / 10; (when set to oil and oil based media: 30 / 30) |
| Sampling rate[Hz] | 4 |
| Setting range | ||
|---|---|---|
| Set point SP[mm] | 15...L-30 | |
| Note on setpoint SP |
| |
| Reset point rP[mm] | 10... L-35 | |
| Note on reset point rP |
| |
| In steps of[mm] | 5 | |
| Hysteresis[mm] | > 5 |
₹ 17000 / Piece Get Latest Price
| Mounting Type | Surface Mount |
| Operating temperature | -40 to 100 Degree C |
| Probe Length | 11mm |
| Operating Voltage | 18-30VDC |
| No of Output | 2 |
| Output Type | PNP/NPN |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2 |
| Factory setting | hydrous media |
| Process connection | threaded connection G 1/2 sealing cone |
| Special feature | Gold-plated contacts | ||
| Media | Liquids; viscous media; powder | ||
| Cannot be used for | See the operating instructions, chapter "Function and features". | ||
| Probe length[mm] | 11 | ||
| Tank pressure |
| ||
| MAWP (for applications according to CRN)[bar] | 40 |
| Oil | |
|---|---|
| Medium temperature[°C] | -40...100 |
| Medium temperature short time[°C] | -40...150; (1 h) |
| Water | |
|---|---|
| Medium temperature[°C] | -40...100 |
| Medium temperature short time[°C] | -40...150; (1 h) |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Factory setting | hydrous media |
| Response time[s] | < 0.5 |
₹ 30000 / Piece Get Latest Price
| Probe Length | 264 mm |
| Opearating Voltage | 12-30VDC |
| Output | 2 (PNP/NPN) |
| Measuring principle | Capacitive |
| Opearting temperature | -25 To 80 Deg C |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2 |
| Factory setting | automatic media detection |
| Probe length L[mm] | 264 |
| Special feature | Gold-plated contacts | ||
| Media | hydrous coolants; oils; oil-based media; water; media similar to water | ||
| Dielectric constant of the medium | > 2 | ||
| Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali; hygienic areas and electroplating applications | ||
| Maximum speed of the change of level[mm/s] | 100 | ||
| Tank pressure |
|
| Coolants | |
|---|---|
| Medium temperature[°C] | 0...35; (with climatic tube E43100: 35...65 °C) |
| Oil | |
|---|---|
| Medium temperature[°C] | 0...70 |
| Medium temperature short time[°C] | 0...90; (< 1 h) |
| Water | |
|---|---|
| Medium temperature[°C] | 0...35; (with climatic tube E43100: 35...65 °C) |
| Operating voltage[V] | 12...30 DC |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 3 |
| Measuring principle | capacitive |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India