Our product range includes a wide range of ifm o1d100 o1dlf3kg/io-link laser distance sensor, ifm ogd580 ogdlfpkg/io-link/us distance sensor and ifm o1d105 o1dlf3kg/io-link laser disatance sensor.
₹ 25000 / Piece Get Latest Price
| Sensor Type | Optical |
| Brand | IFM |
| Color | Orange |
| Usage/Application | Laser Disatnce Measurement Sensor |
| Range Mm | 10000mm |
| Supply Voltage | 18..30VDC |
| Ambient Temperature Operation | -10 to 60 Deg C |
| Optical distance measurement principle | Laser |
| Detecting distance (rated) | 10 Metres |
| Protection Class | IP67 |
| Measuring ranges | 0.2...10 Metres |
| Digital Outputs | 2 (PNP) |
| Analog Output | 1 (4-20mA) |
| No Of Outputs | 3 |
Minimum order quantity: 1 Piece
| Laser protection class | 2 |
| Housing | rectangular |
| Operating voltage[V] | 18...30 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Typ. lifetime[h] | 50000 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. current load per output[mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20; (IEC 61131-2) |
| Max. load[Ω] | 250 |
| Analogue voltage output[V] | 0...10; (IEC 61131-2) |
| Min. load resistance[Ω] | 5000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Max. light spot width[mm] | 15 |
| Max. light spot height[mm] | 15 |
| Light spot dimensions refer to | 10 m |
| Background suppression[m] | 0...19 |
| Measuring range[m] | 0.2...10; (white paper 200 x 200 mm 90% remission) |
| Sampling rate[Hz] | 1...50 |
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 2 | ||||
| Process data binary | 3 | ||||
| Min. process cycle time[ms] | 6 | ||||
| Supported DeviceIDs |
|
| Ambient temperature[°C] | -10...60 |
| Protection | IP 67 |
| EMC |
|
||||||||||||||||||||
| Laser protection class | 2 | ||||||||||||||||||||
| Notes on laser protection |
|
||||||||||||||||||||
| MTTF[years] | 182 |
₹ 23000 / Piece Get Latest Price
| Sensor Type | Optical |
| Brand | IFM |
| Dimension Mm | 61.7 x 22.5 x 45.2 mm |
| Supply Voltage | 10-30VDC |
| Ambient Temperature Operation | -25 to 60 Deg C |
| Optical distance measurement principle | Laser Sensor |
| Detecting distance (rated) | 0.03 to 1.5 Metres |
| Protection Class | IP65 IP67 |
| Measuring ranges | 0.03-1.5 Metres |
| Output Type | PNP (2 NO and 2 NC) |
| Thread Design | M18 |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Laser protection class | 1 |
| Housing | rectangular with M18 thread |
| Application[m] | 0.03...1.5 |
| Operating voltage[V] | 10...30 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 75; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 650 |
| Typ. lifetime[h] | 50000 |
| Electrical design | PNP |
| Output function | 2 x normally open, 2 x normally closed; (parameterisable) |
| Permanent current rating of switching output DC[mA] | 100; (per output) |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Max. light spot width[mm] | 5 |
| Max. light spot height[mm] | 5 |
| Light spot dimensions refer to | at maximum range |
| Background suppression[m] | 0.03...20 |
| Measuring range[m] | 0.025...1.5 |
| Sampling rate[Hz] | < 33 |
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis |
₹ 26000 / Piece Get Latest Price
| Sensing Range | 0.2...10M |
| Output | Digital & Analog |
| Supply Voltage | 18-30VDC |
| Temp Range | -10 to 60 Deg C |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Laser protection class | 2 |
| Housing | rectangular |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 150 |
| Protection class | III |
| Reverse polarity protection | yes |
| Typ. lifetime[h] | 50000 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (programmable) |
| Max. current load per output[mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20; (scalable IEC 61131-2) |
| Max. load[Ω] | 250 |
| Analogue voltage output[V] | 0...10; (scalable IEC 61131-2) |
| Min. load resistance[Ω] | 5000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Max. light spot width[mm] | 15 |
| Max. light spot height[mm] | 15 |
| Light spot dimensions refer to | 10 m |
| Background suppression[m] | 10...100 |
| Measuring range[m] | 0.2...10; (white paper 200 x 200 mm 90% remission) |
| Sampling rate[Hz] | 1...33 |
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 2 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time[ms] | 6 | ||||
| Supported DeviceIDs |
|
| Ambient temperature[°C] | -10...60 |
| Protection | IP 67 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India