Offering you a complete choice of products which include ifm al1402 io-link master pfl pn 8p ip67, ifm al2325 iol mod sl 8xdx/dx e m12 ip67 input output module, ifm dp2200 analog threshold displ./4-20ma signal converter, ifm dp1213 converter io-link/2x4-20ma and ifm al200s profisafe iol device 8p ip67 io link module.
₹ 40000 / Piece Get Latest Price
| Number of Channels | 16 |
| Brand | IFM |
| Mounting Type | Panel |
| Ambient Temperature | -25 to 60 Deg C |
| Model Name/Number | AL1402 |
| Power | 20-30VDC |
| Features | IO Link master with PROFINET Interface |
| Product Weight | 500gms |
| Rated Supply Voltage | 20-30VDC |
| Dimensions | 208 x 59.3 x 38.4 mm |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Application | I/O modules for field applications |
| Daisy-chain function | power supply; fieldbus interface |
| Operating voltage[V] | 20...30 DC; (US ; to SELV/PELV) |
| Current consumption[mA] | 300...3900; (US) |
| Protection class | III |
| Additional voltage supply[V] | 20...30 DC; (UA) |
| Actuator supply UA | |
|---|---|
| Max. current load total[A] | 8 |
| Current rating per port[A] | 2; (adjustable: 0...2; Factory setting: 2) |
| Sensor supply US | |
|---|---|
| Max. current load total[A] | 3.6 |
| Current rating per port[A] | 2; (adjustable: 0...2; Factory setting: 0,45) |
| Total number of inputs and outputs | 16; (configurable) |
| Number of inputs and outputs | Number of digital inputs: 12; Number of digital outputs: 12 |
| Number of digital inputs | 12; (IO-Link Port Class A: 4 x 2; IO-Link Port Class B: 4 x 1) |
| Switching level high[V] | 11...30 |
| Switching level low[V] | 0...5 |
| Digital inputs protected against short circuits | yes |
| Number of digital outputs | 12; (IO-Link Port Class A: 4 x 1; IO-Link Port Class B: 4 x 2) |
| Short-circuit proof | yes |
| Actuator supply UA | |
|---|---|
| Max. current load per output[mA] | 2000 |
| Sensor supply US | |
|---|---|
| Max. current load per output[mA] | 2000 |
₹ 26000 / Piece Get Latest Price
| Number of Channels | 16 |
| Brand | IFM |
| Mounting Type | Panel |
| Ambient Temperature | -25 To 60 Deg C |
| Model Name/Number | AL2325 |
| Power | 18-30VDC |
| Cable diameter | M-12 |
| Features | IO Link |
| Number Of Outputs | 16 |
| Product Weight | 400gms |
| Rated Supply Voltage | 18-30VDC |
| Warranty Period | 1 Year |
| Total No Of Input | 16 Digital |
| Input Type | PNP |
| Total No Of Output | 16 Digital |
| Protection | IP67 |
| Dimensions | 208 x 59.3 x 38.4 mm |
Minimum order quantity: 1 Piece
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | 100; (US) |
| Protection class | III |
| Additional voltage supply[V] | 18...30 DC; (UA UAi) |
| Max. current consumption from additional supply[mA] | 4000; (UA; UAi: 400 mA) |
| Total number of inputs and outputs | 16 |
| Number of inputs and outputs | Number of digital inputs: 16; Number of digital outputs: 16 |
| Number of digital inputs | 16; (configurable) |
| Input circuit of digital inputs | PNP; (type 3 (IEC 61131-2)) |
| Sensor supply of the inputs | AUX (UA, UAi) |
| Power supply[V] | 18...30 |
| Input current High[mA] | 2...15 |
| Input current Low[mA] | 0...1.5 |
| Switching level high[V] | 11...28 |
| Switching level low[V] | 0...5 |
| Number of digital outputs | 16; (configurable) |
| Max. current load per output[mA] | 1800 |
| Max. current load outputs total[A] | 3.6; (max. current load per segment: 1800 mA) |
| Short-circuit protection | yes |
| Actuator supply outputs | AUX (UA) |
| Communication interface | IO-Link | ||||
| SDCI standard | IEC 61131-9 | ||||
| Transmission type | COM3 (230,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SIO mode | no | ||||
| Required master port type | A | ||||
| Min. process cycle time[ms] | 4 | ||||
| Supported DeviceIDs |
|
||||
| Note |
|
₹ 11200 / Piece Get Latest Price
| Phase | Single Phase |
| Power | 24V AC/DC |
| Usage/Application | Industrial |
| Current | 4-20mA |
| Input Voltage | 18-30VDC |
| Model Name/Number | DP2200 |
| Brand | IFM |
| Dimensions Mm | 63 x 30 x 24 |
| Protection Degree | IP67 |
| Analog Input | 4-20mA |
| No Of Outputs | 2(1 Digital & 1 Analog) |
| Digital Output | NO/NC |
| Analog Output | 4-20mA |
| Operating temperature | -25 to 60 Deg C |
Minimum order quantity: 1 Piece
| Application | decentralised display, preprocessing and conversion of analogue signals |
| Operating voltage[V] | 18...30 DC; (to SELV/PELV) |
| Nominal voltage DC[V] | 24 |
| Current consumption[mA] | 30...900 |
| Max. current load total[A] | 0.8 |
| Number of inputs and outputs | Number of analogue inputs: 1; Number of digital outputs: 1; Number of analogue outputs: 1 |
| Sensor supply of the inputs | from operating voltage |
| Number of analogue inputs | 1 |
| Analogue input (current)[mA] | 4...20 |
| Number of digital outputs | 1 |
| Voltage range DC[V] | 10...30 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. current load per output[mA] | 50 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20 |
| Resolution of analogue output | 10 Bit |
| Accuracy | 0.75; (% of the final value of the measuring range analogue output) |
| Communication interface | IO-Link | ||||
| Supported DeviceIDs |
|
| IO-Link Device |
|---|
₹ 14000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Current | 4-20mA |
| Input Voltage | 18-30VDC |
| Output Voltage | 4-20mA |
| Weight | 100gms |
| Model Name/Number | DP1213 |
| Converters Type | Analog |
| Color | Black/Orange |
| Brand | IFM |
| Material | Plastic |
| Ip Level | IP67 |
| Made In | Germany |
| Rating | IP67 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of analogue outputs: 2 |
| Communication interface | IO-Link |
| Operating voltage[V] | 18...30 DC; (to SELV/PELV) |
| Nominal voltage DC[V] | 24 |
| Current consumption[mA] | 300 |
| Max. current load total[A] | 0.2 |
| Number of inputs and outputs | Number of analogue outputs: 2 |
| Number of analogue outputs | 2 |
| Analogue current output[mA] | 4...20 |
| Max. load[Ω] | 300 |
| Precision analogue output[%] | 0,25 |
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor | ||||
| SIO mode | no | ||||
| Required master port type | A/B | ||||
| Process data analogue | 2 | ||||
| Min. process cycle time[ms] | 3.6 | ||||
| Supported DeviceIDs |
|
₹ 62500 / Piece Get Latest Price
| Brand | IFM |
| Mounting Type | Panel |
| Ambient Temperature | -25 To 60 Deg C |
| Model Name/Number | AL200S |
| Power | 19.2 to 30.2VDC |
| Features | PROFIsafe |
| Product Weight | 500gms |
| Rated Supply Voltage | 19.2-30.2VDC |
| Warranty Period | 1 Year |
| Total No of Input | 8 |
| Total No Of Outputs | 4 |
| Dimesnions | 214 x 59.8 x 30 mm |
Minimum order quantity: 1 Piece
| Design | only for operation with IO-Link masters AL140x, AL1304 to AL1307 and Siemens PLCs S7-1200 and S7-1500 (except software controller and open controller) |
| Application | I/O modules for field applications |
| Operating voltage[V] | 19.2...30.2 DC; (US ; to SELV/PELV) |
| Current consumption[mA] | 67; (US) |
| Protection class | III |
| Additional voltage supply[V] | 19.2...30.2 DC; (UA) |
| Max. current consumption from additional supply[mA] | 34; (UA) |
| Actuator supply UA | |
|---|---|
| Max. current load total[A] | 6 |
| Current rating per port[A] | 2 |
| Total number of inputs and outputs | 12 |
| Total number of inputs | 8 |
| Switching level high[V] | 11...30 |
| Switching level low[V] | -30...5 |
| Digital inputs protected against short circuits | yes |
| Total number of outputs | 4 |
| Short-circuit proof | yes |
| Communication interface | IO-Link | |||
| Supported DeviceIDs |
|
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India