Our range of products include ifm ifc204 ifb3004bbpkg/us-104, ifm id5046 ide3060-fpkg/us-100-dps inductive sensor, ifm igs232 igk3008bbpkg/us-104 inductive sensor, ifm iec200 iek3002bbpkg/am/us-104 inductive sensor, ifm ig7100 igk3005-bpkg/us-100 inductive sensor and ifm ifs243 ifk3007-ankg/us-104 inductive sensor.
₹ 4200 / Piece Get Latest Price
| Usage | For Industrial |
| Output | PNP |
| Body Material | Stainless Steel |
| Sensing Distance | 5 mm |
| Voltage | 24 V |
| Sensor Type | Inductive |
| Switching Function | Normally open (NO) |
| Brand | IFM |
| Model Name/Number | IFC204 |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Connector Type | M-12 Connector |
| Usage/Application | Industrial |
| Standard sensing object | 4mm |
| Response frequency | 700 Hz |
| Power supply voltage | 10-30VDC |
| Control output | PNP NO |
| Protection circuits | IP68 |
| Length | 45mm |
| Dia | 8mm |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 4 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 45 |
| Special feature | Gold-plated contacts; Increased sensing range |
| Application | Use in machine tools, coolants and lubricants |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 700 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Operating distance[mm] | 0...3.24 |
| Increased sensing range | yes |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 3...15 |
| Switch point drift[% of Sr] | -10...10 |
₹ 22000 / Piece Get Latest Price
| Usage | For Industrial |
| Output | PNP |
| Body Material | Metal |
| Sensing Distance | 20 mm |
| Sensor Type | Inductive |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Brand | IFM |
| Model Name/Number | ID5046 |
| Detectable Object | Metals |
| Product Type | Inductive |
| Material | Iron |
| Connector Type | M-12 |
| Usage/Application | Industrial |
| Dimension | 105x80x40 mm |
| Standard sensing object | Metals |
| Power supply voltage | 10...36VDC |
| Control output | PNP (NO+NC) |
| Dimension (W x H x L) | 105x80x40 |
| Temperarture | -25... 80 Deg C |
| Sensing Range | 20...60mm |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Sensing range[mm] | 20...60 |
| Housing | rectangular |
| Dimensions[mm] | 105 x 80 x 40 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | < 15 |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 20...60 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 60 |
| Real sensing range Sr[mm] | 60 ± 10 % |
| Operating distance[mm] | 0...48.6 |
₹ 4200 / Piece Get Latest Price
| Usage | For Industrial |
| Sensing Distance | 5 mm |
| Body Material | Stainless Steel |
| Output | PNP |
| Sensor Type | Inductive |
| Voltage | 24 V |
| Current | 5mA |
| Switching Function | Normally open (NO) |
| Brand | IFM |
| Model Name/Number | IGS232 |
| Detectable Object | Metal |
| Product Type | Proximity Sensor |
| Connector Type | M-12 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Dimension | M18 x 1 / L = 60 mm |
| Standard sensing object | Metals |
| Response frequency | 400 Hz |
| Power supply voltage | 10-30VDC |
| Control output | PNP NO |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 8 |
| Housing | threaded type |
| Dimensions[mm] | M18 x 1 / L = 60 |
| Special feature | Gold-plated contacts; Increased sensing range |
| Application | Suitable for industrial, mobile, cooling and lubricating applications; Industrial applications / factory automation |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 400 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 8 |
| Real sensing range Sr[mm] | 8 ± 10 % |
| Operating distance[mm] | 0...6.48 |
| Increased sensing range | yes |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 3...15 |
| Switch point drift[% of Sr] | -10...10 |
| Ambient temperature[°C] | -40...85 |
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
₹ 5000 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-8mm Length-60mm |
| Operating Voltage | 10-30VDC |
| Range | 2mm |
| Connector | M12 |
| Frequency | 100Hz |
| Operating temperature | -25 To 70 Deg C |
| Protection | IP67 IP68 IP69K |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 2 |
| Housing | threaded type |
| Dimensions[mm] | M8 x 1 / L = 60 |
| Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing | |
| Application | Use in machine tools, coolants and lubricants | |
| Pressure rating[bar] | 50 | |
| Pressure rating[MPa] | 10 | |
| Note on pressure rating |
|
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
₹ 2800 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Sensing Distance | 5 mm |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-18mm,Length-60mm |
| Frequency | 400 Hz |
| Supply Voltage | 10-30VDC |
| Protection | IP67 |
| Operating Temperature | -25 To 70 Deg C |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 5 |
| Housing | threaded type |
| Dimensions[mm] | M18 x 1 / L = 60 |
| Special feature | Gold-plated contacts |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 400 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 5 |
| Real sensing range Sr[mm] | 5 ± 10 % |
| Operating distance[mm] | 0...4.05 |
₹ 4500 / Piece Get Latest Price
| Usage | for Industrial |
| Output | NPN |
| Sensing Distance | 8 mm |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-M12 Length-60mm |
| Sensing- | 7mm |
| Dia Of Sensor | 12mm |
| Connector Type | M12 |
| Supply Voltage | 10-30VDC |
| Operating temp | -40 To 85 Deg C |
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
Minimum order quantity: 1 Piece
| Electrical design | NPN |
| Output function | normally open |
| Sensing range[mm] | 7 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 60 |
| Special feature | Gold-plated contacts; Increased sensing range |
| Application | Suitable for industrial, mobile, cooling and lubricating applications; Industrial applications / factory automation |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | NPN |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 700 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 7 |
| Real sensing range Sr[mm] | 7 ± 10 % |
| Operating distance[mm] | 0...5.67 |
| Increased sensing range | yes |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 3...15 |
| Switch point drift[% of Sr] | -10...10 |
| Ambient temperature[°C] | -40...85 |
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K |
| EMC |
| ||||||||||
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| Continuous shock resistance |
| ||||||||||
| Fast temperature change |
| ||||||||||
| Salt spray test |
| ||||||||||
| MTTF[years] | 1603 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
₹ 6000 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Plastic |
| Dimension | 40x12x26mm |
| Sensing Range | 4mm |
| Operating Voltage | 10-36VDC |
| Frequency | 1300 Hz |
| Operating temp | -25 To 80 Deg C |
| Protection | IP65 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 4 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 12 x 26 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 15; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 1300 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Operating distance[mm] | 0...3.25 |
₹ 42500 / Piece Get Latest Price
| Enclosure rating IP | IP67 IP68 IP69K |
| Process Connection Options | threaded connection G 1 external thread Aseptoflex Vario |
| Pressure Range | -0.0125 To 0.25 Bar |
| Supply Voltage | 18-30VDC |
| Outputs | 1 Digital & 1 Analog |
| Type | Flush Type for Fod & Beverages Industies |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
| Measuring range |
| ||||
| Process connection | threaded connection G 1 external thread Aseptoflex Vario |
| Special feature | Gold-plated contacts | |||
| Measuring element | ceramic-capacitive pressure measuring cell | |||
| Temperature monitoring | no | |||
| Application | flush mountable for the food and beverage industry | |||
| Media | viscous media and liquids with suspended particles; liquids and gases | |||
| Medium temperature[°C] | -25...150 | |||
| Min. bursting pressure |
| |||
| Pressure rating |
| |||
| Vacuum resistance |
| |||
| Type of pressure | relative pressure | |||
| No dead space | yes | |||
| MAWP (for applications according to CRN)[bar] | 10 |
| Operating voltage[V] | 18...30 DC |
| Min. insulation resistance[MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | hydrostatic |
| Integrated watchdog | yes |
₹ 6850 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Plastic |
| Dimension | 40x12x26 mm |
| Opearing Voltage | 10-36VDC |
| Frequency | 1400 Hz |
| Sensing Range | 2mm |
| Operating temperature | -20 To 80 Deg C |
| Protection | IP67 |
| Connector | M8 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 2 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 12 x 26 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 15; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 1400 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 2 |
| Real sensing range Sr[mm] | 2 ± 10 % |
| Operating distance[mm] | 0...1.6 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...10 |
| Ambient temperature[°C] | -20...80 |
| Protection | IP 67 |
₹ 6300 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-8mm Length-35mm |
| Sensing Range | 1 mm |
| Operating Voltage | 10-36VDC |
| Operating Temperature | -25 To 70 Deg C |
| Protection | IP67 |
| Cable Length | 2 Metres |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 1 |
| Housing | threaded type |
| Dimensions[mm] | M8 x 1 / L = 35 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 10; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP | |
| Output function | normally open | |
| Max. voltage drop switching output DC[V] | 2.5 | |
| Permanent current rating of switching output DC[mA] | 200 | |
| Switching frequency DC[Hz] | 750 | |
| Notes on switching frequency[Hz] |
|
|
| Short-circuit protection | yes | |
| Overload protection | yes |
₹ 5500 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-M-12,Length-70mm |
| Sensing- | 4mm |
| Output- | PNP (NO+NC) |
| Supply Voltage | 10-30VDC |
| Frequency | 1200 Hz |
| Operating Temperature | -25 To 80 Deg C |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | complementary |
| Sensing range[mm] | 4 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 70 |
| Special feature | Gold-plated contacts |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | complementary |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1200 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Operating distance[mm] | 0...3.24 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 3...15 |
| Switch point drift[% of Sr] | -10...10 |
₹ 5750 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Detectable Object | Metals |
| Material | Plastic |
| Dimension | 40x40x54 mm |
| Speciality | Magnetic-field Immune |
| Sensing Range | 40mm |
| Supply Voltage | 10-30VDC |
| Output- | PNP (NO+NC) |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | complementary |
| Sensing range[mm] | 40 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 40 x 54 |
| Special feature | Correction factor K = 1; Magnetic-field immune |
| Magnetic-field immune | yes |
| Max. magnetic field immunity[mT] | 300 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | < 20 |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | complementary |
| Max. voltage drop switching output DC[V] | 2.5 |
| Max. leakage current[mA] | 0.1 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 200 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 40 |
| Real sensing range Sr[mm] | 40 ± 10 % |
| Operating distance[mm] | 0...32.4 |
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 |
| Hysteresis[% of Sr] | 1...20 |
| Switch point drift[% of Sr] | -10...10 |
| Correction factor K = 1 | yes |
₹ 7000 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Current | 15mA |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Nickel Coated Brass |
| Dimension | 40x8x8 mm |
| Supply | 10-36VDC |
| Sensing Range | 2mm |
| Operating Temp | -25 To 70 Deg C |
| Protection | IP65 |
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 2 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 8 x 8 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | < 15 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 2 |
| Real sensing range Sr[mm] | 2 ± 10 % |
| Operating distance[mm] | 0...1.6 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...10 |
| Ambient temperature[°C] | -25...70 |
| Protection | IP 65 |
₹ 6300 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Detectable Object | Metals |
| Material | Plastic |
| Dimension | 28x10x16 mm |
| Sensing Range | 3mm |
| Operating Voltage | 10-30VDC |
| Opearing temperature | 0-50 Deg C |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 3 |
| Housing | rectangular |
| Dimensions[mm] | 28 x 10 x 16 |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 15 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Max. leakage current[mA] | 0.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Short-time current rating of switching output[mA] | 200 |
| Switching frequency DC[Hz] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 3 |
| Real sensing range Sr[mm] | 3 ± 10 % |
| Operating distance[mm] | 0...2.43 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...20 |
| Ambient temperature[°C] | 0...50 |
| Protection | IP 67 |
₹ 7600 / Piece Get Latest Price
| Usage | for Industrial |
| Output | PNP |
| Sensing Distance | 15 mm |
| Voltage | 24 V |
| Current | 15mA |
| Detectable Object | Metals |
| Material | Plastic |
| Dimension | 40x40x120 mm |
| Operating Voltage | 10-36 VDC |
| Operating Temperature | -25 To 80 Deg C |
| Output- | PNP (NO+NC) |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Sensing range[mm] | 15 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 40 x 120 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 15; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 15 |
| Real sensing range Sr[mm] | 15 ± 10 % |
| Operating distance[mm] | 0...12.1 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...10 |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 65 |
₹ 8000 / Piece Get Latest Price
| Usage | for Industrial |
| Sensing Distance | 15 mm |
| Voltage | 24 V |
| Current | 15mA |
| Detectable Object | Metals |
| Material | Plastic |
| Dimension | 40x40x120 mm |
| Supply Voltage | 10-55 VDC |
| Protection | IP65 |
| Operating temperature | -25 To 80 Deg C |
| Output- | PNP/NPN (NO+NC) |
Minimum order quantity: 1 Piece
| Electrical design | PNP/NPN |
| Output function | normally open / normally closed; (selectable) |
| Sensing range[mm] | 15 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 40 x 120 |
| Operating voltage[V] | 10...55 DC |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP/NPN |
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC[V] | 4.6 |
| Minimum load current[mA] | 4 |
| Max. leakage current[mA] | 1 |
| Permanent current rating of switching output DC[mA] | 400 |
| Switching frequency DC[Hz] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 15 |
| Real sensing range Sr[mm] | 15 ± 10 % |
| Operating distance[mm] | 0...12.1 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...10 |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 65 |
| EMC |
|
||
| MTTF[years] | 1635 |
₹ 2900 / Piece Get Latest Price
| Usage | for Industrial |
| Switching Function | Normally closed (NC) |
| Detectable Object | Metals |
| Material | Stainless Steel |
| Dimension | Dia-12mm Length-30mm |
| Sensor Type | NAMUR |
| Frequency | 1500 Hz |
| Sensing Range | 4mm |
Minimum order quantity: 1 Piece
| Electrical design | NAMUR |
| Output function | normally closed |
| Sensing range[mm] | 4 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 30 |
| Connection to switching amplifiers | yes |
| Switching amplifiers | connection to certified intrinsically safe circuits with the max. values: U = 15 V / I = 50 mA / P = 120 mW |
| Nominal voltage DC[V] | 8.2; (1kΩ) |
| Supply voltage DC[V] | 7.5...30; (when used outside the hazardous area) |
| Current consumption[mA] | < 1; (disabled; conductive: > 2,1) |
| Protection class | III |
| Electrical design | NAMUR |
| Output function | normally closed |
| Permanent current rating of switching output DC[mA] | 30; (when used outside the hazardous area) |
| Switching frequency DC[Hz] | 1500 |
| Sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...10 |
₹ 28500 / Piece Get Latest Price
| Compatibility | Water |
| Output Type | Analog |
| Protection | IP20 |
| Operating Voltage | 24VDC |
| Temperature range | 0-80 Deg C |
| Contact Rating | 4A |
| Adjustment Of Seitch Point | Potentiometer |
| No.Of Channels | 1 |
| Electrical Design | Relay |
Minimum order quantity: 1 Piece
| Application | Flow monitoring; Temperature monitoring; Wire monitoring |
| Operating voltage tolerance[%] | -20...10 |
| Operating voltage[V] | 24 DC |
| Current consumption[mA] | 90 |
| Protection class | III |
| Reverse polarity protection | no |
| Power-on delay time[s] | 10...80; (adjustable (fixed-value resistors terminals 22-23)) |
| Number of channels | 1 |
| Performance in case of a fault | In case of undervoltage all relays are de-energised; the LED "LOW VOLTAGE/WIRE BREAK-RELAY" lights |
| Electrical design | relay |
| Contact rating | 4 A (250 V AC / 30 V DC) |
| Switching function flow monitoring | relay energised when flow is present and during the power-on delay time |
| Switching function temperature monitoring | relay energised when temperature is exceeded |
| Switching function wire break monitoring | relay de-energised in case of wire break or short circuit |
| Short-circuit proof | no |
| Overload protection | no |
| Response time[s] | < 3 |
| Adjustment of the switch point | potentiometer |
| Selection liquids / gases | wire bridge; on delivery: monitoring of liquids.; for monitoring of gases: link terminals 23 / 24. |
| Switch point setting | potentiometer |
| Temperature range[°C] | 0...80 |
| Repeatability of the set switch point[K] | 4 |
| Ambient temperature[°C] | -20...60 |
₹ 12500 / Piece Get Latest Price
| Sensing Range | 4mm |
| Output Type | 2xPNP |
| Dimensions | 40x26x47 mm |
| Operating Voltage | 10-36VDC |
| Switching Frequency | 1300 Hz |
| Opearing temperature | -25 To 80 Deg C |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | 2 x normally open |
| Sensing range[mm] | 4 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 26 x 47 |
| Special feature | Gold-plated contacts |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 15; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | 2 x normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 1300 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Operating distance[mm] | 0...3.25 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India