Our range of products include ifm si6200 sis30abbfpkg/us-100-ipf flow monitor, ifm flow sensor si5000 sid10adbfpkg/us-100, ifm sa4100 saexxxxbfrkg/us-100 flow sensor, ifm si6800 sir11abbfpkg/us-100-ipf flow monitor, ifm sv5200 svr12xxxirkg/us-100 vortex flow meter and ifm si5010 sid10adbfpkg/us-100 flow monitor.
₹ 37000 / Piece Get Latest Price
| Brand | IFM |
| Part Number | SI6200 |
| Flow Rate | 300 cm/s |
| Output | Digital-PNP |
| Line Size | 1 inch |
| Maximum Pressure | 30 bar |
| Supply Voltage | 36VDC |
| Material | Stainless Steel |
| Protection | IP67 IP69K |
| Probe Length | 38mm |
| Temperature | 95 Degree C |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Brand | IFM |
| Part Number | SI5000 |
| Application | Industrial |
| Flow Rate | Liquids 3...300cm/s Gases 200....3000cm/s |
| Output | PNP NO/NC |
| Maximum Pressure | 300 bar |
| Supply Voltage | 18-36VDC |
| Material | Stainless Steel |
| Process Connection | Thread Connection M18 x 1.5 Internal Thread |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 1 |
| Process connection | threaded connection M18 x 1,5 internal thread |
| Media | Liquids; Gases |
| Medium temperature[°C] | -25...80 |
| Pressure rating[bar] | 300 |
| Pressure rating[MPa] | 30 |
| MAWP (for applications according to CRN)[bar] | 208 |
| Liquids | |
|---|---|
| Medium temperature[°C] | -25...80 |
| Gases | |
|---|---|
| Medium temperature[°C] | -25...80 |
| Operating voltage[V] | 18...36 DC |
| Current consumption[mA] | < 60 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 10 |
| Number of inputs and outputs | Number of digital outputs: 1 |
| Total number of outputs | 1 |
| Output signal | switching signal; IO-Link; (configurable) |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Probe length L[mm] | 45 |
| Liquids | |
|---|---|
| Setting range[cm/s] | 3...300 |
| Greatest sensitivity[cm/s] | 3...100 |
| Gases | |
|---|---|
| Setting range[cm/s] | 200...3000 |
| Greatest sensitivity[cm/s] | 200...800 |
₹ 33000 / Piece Get Latest Price
| Brand | IFM |
| Part Number | SA4100 |
| Application | Industrial |
| Output | 2 Digital (PNP/NPN) & 1 Analog (4-20mA) |
| Maximum Pressure | 50 Bar |
| Supply Voltage | 24VDC |
| Material | Stainless Steel |
| Probe Length | 100mm |
| Temp. Range | -20 To 100 Deg C |
| Range (Liquids) | 0.04-3 m/s |
| Range (Gases) | 0-100 m/s |
| Protection | IP65 IP67 |
| Dimensions | Clamp 8mm,Length-192mm |
| With Display | yes |
| Supply Volt- | 18-30VDC |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Process connection | clamp adapter Ø 8 mm |
| Special feature | Gold-plated contacts | ||
| Media | water; glycol solutions; air; oils | ||
| Note on media |
| ||
| Medium temperature[°C] | -20...100 | ||
| Pressure rating |
| ||
| MAWP (for applications according to CRN)[bar] | 50 |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 100 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 10 |
| Measuring principle | calorimetric |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20; (scalable) |
| Max. load[Ω] | 350 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Frequency of the output[Hz] | 0...1000 |
₹ 33500 / Piece Get Latest Price
| Brand | IFM |
| Part Number | SI6800 |
| Application | Industrial |
| Flow Rate | 3-300 cm/s |
| Output | Digital (PNP) NO+NC |
| Maximum Pressure | 30 Bar |
| Supply Voltage | 19-36VDC |
| Material | Stainless Steel |
| Probe Length | 55mm |
| Operating temp | -25-60 Deg C |
| Protection | IP67 IP69K |
| Connector Type | M-12 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 1 |
| Process connection | threaded connection G 1 external thread Aseptoflex Vario |
| Special feature | Gold-plated contacts | ||
| Application | hygienic systems | ||
| Medium temperature[°C] | -25...95; (for SIP process: ...140 °C) | ||
| Pressure rating |
| ||
| MAWP (for applications according to CRN)[bar] | 30 |
| Operating voltage[V] | 19...36 DC |
| Current consumption[mA] | < 60 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 10 |
| Number of inputs and outputs | Number of digital outputs: 1 |
| Total number of outputs | 1 |
| Output signal | switching signal |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
₹ 30000 / Piece Get Latest Price
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Stainless Steel |
| Packaging Type | Box |
| Power Supply | 30VDC |
| Flow Range | 40 l/min |
| Pressure Rating | 12 Bar |
| No of Outputs | 2 Digital Outputs |
| Output Type | PNP/NPN |
| Process Connection | threaded connection G 1/2 internal thread DN10 |
| IO Link | Yes |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Compatibility | Water |
| Part Number | SI5010 |
| Application | Industrial |
| Flow Rate | 3....300cm/s |
| Output Type | Digital |
| Output | Digital-PNP |
| Maximum Pressure | 300 bar |
| Brand | IFM |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 1 |
| Process connection | threaded connection M18 x 1,5 internal thread |
| Media | Liquids; Gases |
| Medium temperature[°C] | -25...80 |
| Pressure rating[bar] | 300 |
| Pressure rating[MPa] | 30 |
| MAWP (for applications according to CRN)[bar] | 208 |
| Liquids | |
|---|---|
| Medium temperature[°C] | -25...80 |
| Gases | |
|---|---|
| Medium temperature[°C] | -25...80 |
| Operating voltage[V] | 18...36 DC |
| Current consumption[mA] | < 60 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 10 |
| Number of inputs and outputs | Number of digital outputs: 1 |
| Total number of outputs | 1 |
| Output signal | switching signal; IO-Link; (configurable) |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Probe length L[mm] | 45 |
| Liquids | |
|---|---|
| Setting range[cm/s] | 3...300 |
| Greatest sensitivity[cm/s] | 3...100 |
| Gases | |
|---|---|
| Setting range[cm/s] | 200...3000 |
| Greatest sensitivity[cm/s] | 200...800 |
| Repeatability[cm/s] | 1...5 | ||
| Note on repeatability |
| ||
| Temperature drift[cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
| Temperature gradient[K/min] | 300 | ||
| Switch point accuracy[cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; Factory setting) | ||
| Hysteresis[cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; Factory setting) |
| Liquids | |
|---|---|
| Response time[s] | 1...10 |
| Gases | |
|---|---|
| Response time[s] | 1...10 |
| Adjustment of the switch point | pushbutton |
₹ 27500 / Piece Get Latest Price
| Display | Digital |
| Application Media | Any Liquid |
| Model Name/Number | SBG234 |
| Flow Range | 1....50 l/min |
| Liquid | Water & Coolants |
| Temperature | -15 to 80 Deg C |
| Max Operating Pressure | 40 Bar |
| Output | 2 Digital & 1 Analog (4-20mA) |
| Frequency | 10000 Hz |
| Protection | IP65 and IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||
| Measuring range |
|
||
| Process connection | threaded connection G 1/2 internal thread |
| Special feature | Gold-plated contacts | ||
| Application | for industrial applications | ||
| Media | Liquids; water; glycol solutions; coolants | ||
| Note on media |
|
||
| Medium temperature[°C] | -10...100 | ||
| Min. bursting pressure[bar] | 160 | ||
| Pressure rating |
|
||
| MAWP (for applications according to CRN)[bar] | 40 |
| Operating voltage[V] | 18...30 DC; (to SELV/PELV) |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 3 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; frequency signal; IO-Link; (configurable) |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2 |
| Permanent current rating of switching output DC[mA] | 150; (per output 2 x 200 (...60 °C); 2 x 250 (...40 °C)) |
| Switching cycles (mechanical) | 10 million |
₹ 56500 / Piece Get Latest Price
| Application Media | Any Liquid |
| Usage/Application | Water |
| Display | Digital |
| Packaging Type | Box |
| Model Name/Number | SM8000 |
| Power Supply | 18-30VDC |
| Connection | threaded connection G 1 external thread DN25 flat seal |
| Flow Range | 0.2....100 l/min |
| Voltage | 18-30VDC |
| Make | IFM |
| Operating Temperature | -10 to 70 Deg C |
| Operating pressure | 16 Bar |
| Outputs | 2 Digital (PNP/NPN) & 1 Analog (4-20mA) |
| Measuring Principle | Magnetic-Inductive |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||
| Measuring range |
| ||
| Process connection | threaded connection G 1 external thread DN25 flat seal |
| Special feature | Gold-plated contacts | ||
| Application | totaliser function; for industrial applications | ||
| Installation | connection to pipe by means of an adapter | ||
| Media | conductive liquids; water; hydrous media | ||
| Note on media |
| ||
| Medium temperature[°C] | -10...70 | ||
| Pressure rating[bar] | 16 | ||
| Pressure rating[MPa] | 1.6 | ||
| MAWP (for applications according to CRN)[bar] | 11.2 |
| Operating voltage[V] | 18...30 DC; (to SELV/PELV) |
| Current consumption[mA] | 95; (24 V) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 5 |
| Measuring principle | magnetic-inductive |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Inputs | counter reset |
₹ 48500 / Piece Get Latest Price
| Material | Stainless Steel |
| Display | Digital |
| Application Media | Any Liquid |
| Packaging Type | Box |
| Power Supply | 18-30VDC |
| Model Name/Number | SM6000 |
| Flow Range | 0.1...25 l/min |
| Temperature | -10 to 70 Deg C |
| Max Operating Pressure | 16 Bar |
| Voltage | 18-30 VDC |
| Process Connection | threaded connection G 1/2 external thread DN15 flat sea |
| Outputs | 2 Digital (PNP/NPN) & 1 Analog (4-20mA) |
| Measuring Principle | Magnetic-Inductive |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||
| Measuring range |
| ||
| Process connection | threaded connection G 1/2 external thread DN15 flat seal |
| Special feature | Gold-plated contacts | ||
| Application | totaliser function; for industrial applications | ||
| Installation | connection to pipe by means of an adapter | ||
| Media | conductive liquids; water; hydrous media | ||
| Note on media |
| ||
| Medium temperature[°C] | -10...70 | ||
| Pressure rating[bar] | 16 | ||
| Pressure rating[MPa] | 1.6 | ||
| MAWP (for applications according to CRN)[bar] | 17.7 |
| Operating voltage[V] | 18...30 DC; (to SELV/PELV) |
| Current consumption[mA] | 95; (24 V) |
| Min. insulation resistance[MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 5 |
| Measuring principle | magnetic-inductive |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Inputs | counter reset |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; pulse signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2 |
| Permanent current rating of switching output DC[mA] | 200 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20; (scalable) |
| Max. load[Ω] | 500 |
| Analogue voltage output[V] | 0...10; (scalable) |
| Min. load resistance[Ω] | 2000 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
₹ 70000 / Piece Get Latest Price
| Material | Stainless Steel |
| Display | Digital |
| Application Media | Any Liquid |
| Packaging Type | Box |
| Model Name/Number | SM8120 |
| Flow Range | 0.2...150l/min |
| Temperature | -20...90 Deg C |
| Voltage | 18-30VDC |
| Max Operating Pressure | 16 bar |
| No of Outputs | 2 Digital (PNP/NPN) 1 Analog 4-20mA |
| Type . | Magnetic Inductive |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||
| Measuring range |
| ||||
| Process connection | threaded connection G 1 external thread DN25 flat seal |
| Special feature | Gold-plated contacts | ||
| Media | conductive liquids; water; hydrous media | ||
| Note on media |
| ||
| Medium temperature[°C] | -20...90 | ||
| Pressure rating[bar] | 16 | ||
| Pressure rating[MPa] | 1.6 |
| Operating voltage[V] | 18...30 DC; (to SELV/PELV) |
| Current consumption[mA] | < 80 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | 5 |
| Measuring principle | magnetic-inductive |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 |
| Inputs | counter reset |
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal; pulse signal; IO-Link; frequency signal; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2 |
| Permanent current rating of switching output DC[mA] | 100 |
| Number of analogue outputs | 1 |
| Analogue current output[mA] | 4...20; (scalable) |
| Max. load[Ω] | 500 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
₹ 28000 / Piece Get Latest Price
| Brand | IFM |
| Part Number | SV4200 |
| Application | Industrial |
| Flow Rate | 1...20 l/min |
| Output | Digital PNP/NPN |
| Maximum Pressure | 12 Bar |
| Supply Voltage | 18-30VDC |
| Material | Stainless Steel |
| Type | Vortex |
| Process Connection | threaded connection G 1/2 internal thread DN8 |
Minimum order quantity: 1 Piece
| Number of inputs and outputs | Number of digital outputs: 2 | ||
| Measuring range |
|
||
| Process connection | threaded connection G 1/2 internal thread DN8 |
| Special feature | Gold-plated contacts | |
| Application | for industrial applications | |
| Media | water; glycol solutions; coolants | |
| Medium temperature[°C] | -10...90 | |
| Pressure rating[bar] | 12 | |
| Pressure rating[MPa] | 1.2 | |
| Note on pressure rating |
|
|
| MAWP (for applications according to CRN)[bar] | 3.9 |
| Operating voltage[V] | 18...30 DC |
| Current consumption[mA] | < 30 |
| Min. insulation resistance[MΩ] | 100; (500 V DC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time[s] | < 3 |
| Measuring principle | Vortex |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; frequency signal; IO-Link; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Short-circuit protection | yes |
| Overload protection | yes |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India