Our range of products include ifm obf500 obf-fakg/t/us fiber optic amplifier and ifm e20136 ft-00-p-a-m6/1,5m fiber optic diffuse sensor.
₹ 11000 / Piece Get Latest Price
| Voltage | 10-30V |
| Brand | IFM |
| Type | Diffuse Sensor |
| Light Source | Red LED |
| Interface | IO-Link |
| Model Number | OBF500 OBF-FAKG/T/US |
| Switching Frequency | 3000 Hz |
| Switching Output | PNP/NPN |
| Housing | M12 |
| Housing Material | Plastic |
| Degree of Protection | IP65 |
| Operating Temperature | -40 to 125 Deg C |
| Supply voltage UB | 10-30VDC |
| Sensing Range | Diffuse (0-100mm)/thru Beam(0-2Metres) |
| Shape | Rectangular |
| Dimensions | 36 x 15 x 60 mm |
Minimum order quantity: 1 Piece
| Type of light | red light |
| Housing | rectangular |
| Special feature | Function check output |
| Design | Fibre-optic amplifiers for acrylic fibre optics |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 630 |
| Electrical design | PNP/NPN; (automatic load detection PNP/NPN) |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Function check output | yes |
| Max. voltage drop of function check output[V] | 2.5 |
| Max. current load for function check output[mA] | 10 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 3000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Time function[s] | 0.001...0.09 |
₹ 8500 / Piece Get Latest Price
| Voltage | 10-30V |
| Brand | IFM |
| Type | Diffuse Sensor |
| Model Number | E20136 |
| Degree of Protection | IP67 |
| Range with OKF | 36mm |
| Rnage with OOF | 180mm |
| Range with OUF | 36mm |
| Operating Temp- | -20 To 80 Deg C |
Minimum order quantity: 1 Piece
| Function principle | Diffuse reflection sensor |
| Application | For use in industrial environments |
| Range with fibre optic amplifier type | OKF; OUF; OOF |
| OKF | |
|---|---|
| Range fibre optics[mm] | 36 |
| OOF | |
|---|---|
| Range fibre optics[mm] | 180 |
| OUF | |
|---|---|
| Range fibre optics[mm] | 36 |
| Ambient temperature[°C] | -20...80 |
| Weight[g] | 60.5 |
| Version of sensing head | straight |
| Sensing head thread | M6 |
| Sensing head length[mm] | 25 |
| Total length[mm] | 1500 |
| Min. bending radius[mm] | 20 |
| Fibre arrangement | |
| Materials | Adapter: PPE |
| Fibre material | glass |
| Fibre head material | aluminium |
| Fibre sheath material | PVC |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India