Wholesaler of a wide range of products which include ifm mk5109 mkt2028barkg/g/0,3m/zh/us t-slot cylinder sensor, ifm mr0101 t-slot cylinder sensor and ifm mk5101 mkt3028bbpkg/g/0,3m/zh/as.
₹ 4850 / Piece Get Latest Price
| Type- | Cylinder Sensor |
| Dimensions | 25x5x6.5mm |
| Supply Voltage | 10-30VDC |
| Output | PNP/NPN (NO |
| Connector | M-12 |
| Operating Temp | -25 To 85 Deg C |
| Protection | IP65 IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP/NPN |
| Output function | normally open |
| Dimensions[mm] | 25 x 5 x 6.5 |
| Operating voltage[V] | 10...30 DC; ("supply class 2" to cULus) |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time[ms] | 30 |
| Electrical design | PNP/NPN |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 4.5 |
| Minimum load current[mA] | 5 |
| Max. leakage current[mA] | 0.8 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 4000 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Response sensitivity[mT] | 2.8 |
| Travel speed[m/s] | > 10 |
| Hysteresis[mm] | 1.5 |
| Repeatability[mm] | < 0.2 |
| Ambient temperature[°C] | -25...85 |
| Protection | IP 65; IP 67 |
₹ 2500 / Piece Get Latest Price
| Type- | Slot Sensor |
| Dimensions | 30.5 x 5 x 6.5 mm |
| Supply Voltage | 5...50 AC / 5...60 DC |
| Output | PNP/NPN |
| Frequency | 1000 Hz |
| Operating temperature | -25 To 70 Deg C |
| Protection | IP65 IP67 |
| Model | MRT2021BAKOA/R/0,3M/ZH/AS |
Minimum order quantity: 1 Piece
| Electrical design | PNP/NPN |
| Output function | normally open |
| Dimensions[mm] | 30.5 x 5 x 6.5 |
| Operating voltage[V] | 5...50 AC / 5...60 DC; (UL supply class 2: 5...60 DC / 5...30 AC) |
| Protection class | III |
| Reverse polarity protection | yes |
| Reverse polarity protection | yes |
| Electrical design | PNP/NPN |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 5 |
| Max. voltage drop switching output AC[V] | 5 |
| Permanent current rating of switching output AC[mA] | 100; (External protective circuit for inductive load (valve, contactor, etc.) necessary.) |
| Permanent current rating of switching output DC[mA] | 100; (External protective circuit for inductive load (valve, contactor, etc.) necessary.) |
| Switching frequency AC[Hz] | 1000 |
| Switching frequency DC[Hz] | 1000 |
| Max. switching power[W] | 10 |
| Short-circuit protection | no |
| Short-circuit proof | no |
| Overload protection | no |
| Response sensitivity[mT] | 2.1 |
| Travel speed[m/s] | 10 |
| Hysteresis[mm] | 1 |
| Repeatability[mm] | -0.2...0.2 |
| Max. fall time[ms] | 0.1 |
| Max. make time incl. bounce[ms] | 0.6 |
| Ambient temperature[°C] | -25...70 |
| Protection | IP 65; IP 67 |
₹ 3650 / Piece Get Latest Price
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Supply | 10-30VDC |
| Output | PNP NO |
| Dimensions | 25x5x6.5 |
| Protection | IP67 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Dimensions[mm] | 25 x 5 x 6.5 |
| Operating voltage[V] | 10...30 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 10 |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time[ms] | 30 |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 10000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Response sensitivity[mT] | 2.8 |
| Travel speed[m/s] | > 10 |
| Hysteresis[mm] | < 1.5 |
| Repeatability[mm] | < 0.2 |
| Ambient temperature[°C] | -25...85 |
| Protection | IP 65; IP 67 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India