Our product range includes a wide range of ifm ki6000 ki-3250nfpkg/pl/2p/us/io, ifm kf5001 kfa3040bbpkg/ni/us capacitive sensor, ifm ki5002 ki-3015-bpkg/ni, ifm kg5043 kg-3008-bpkg/ni, ifm kq5102 kq-3120nfpkg/0,04m/as capacitive sensor and ifm ki505a kie4150ncpkg/3d capacitive sensor.
₹ 10500 / Piece Get Latest Price
| Switching Mode | NO/NC |
| Sensing Distance | 30 mm |
| Usage | For Industrial |
| Brand | IFM |
| Body Material | PBT plastic |
| Output Type | PNP |
| Part Number | KI6000 |
| Sensor Type | Capacitive Sensor |
| Model Name/Number | KI6000 |
| Supply Voltage | 10 to 30 V DC |
| Switching Frequency | 30 Hz |
| Connector Type | M-12 |
| Connection Type | Connector M12 |
| Usage/Application | Industrial |
| Number of Wires | 3 Wire |
| Power supply voltage | 10-30VDC |
| Body Style | Cylindrical |
| Control output | PNP NO+NC |
| Installation | Flush |
| Degree of Protection | IP68 |
| Operating Temperature | -25 to 80 Deg C |
| Sensing Range | 40mm |
| Dia | 30mm |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Sensing range[mm] | 0.5...40 |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions[mm] | M30 x 1.5 / L = 92 |
| Special feature | Optical setting aid |
| Medium temperature[°C] | -25...110 |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 22 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 30 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 0.5...40 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 25 |
| Real sensing range Sr[mm] | 25 ± 10 % |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -10...10 |
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 |
| Profiles | Smart Sensor: Process Data Variable; Device Identification |
| SIO mode | yes |
| Required master port type | A |
| Min. process cycle time[ms] | 20 |
₹ 11000 / Piece Get Latest Price
| Switching Mode | NO |
| Usage | For Industrial |
| Sensing Distance | 5 mm |
| Body Material | Metal |
| Brand | IFM |
| Output Type | PNP |
| Part Number | KF5001 |
| Sensor Type | Capacitive |
| Supply Voltage | 10 to 30 V DC |
| Model Name/Number | KF5001 KFA3040BBPKG/NI/US |
| Switching Frequency | 50 |
| Product Type | Capaitive Sensor M-12 |
| Hysteresis | 1...15 |
| Connection Type | Connector M12 |
| Number of Wires | 3 Wire |
| Body Style | Cylindrical |
| Installation | Flush |
| Operating Temperature | -25 to 70 Deg C |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 1...6 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 60 |
| Media | dry bulk material; liquids |
| Operating voltage[V] | 10...36 DC; ("supply class 2" to cULus) |
| Current consumption[mA] | < 12 |
| Protection class | III |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 50 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range[mm] | 1...6 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
| Correction factor | glass: 0.6 / water: 1 / ceramics: 0.5 / PVC: 0.4 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -20...20 |
| Ambient temperature[°C] | -25...70 |
| Protection | IP 65 |
| Increased immunity | yes |
| EMC |
| ||
| MTTF[years] | 636 |
| Weight[g] | 39.3 |
| Housing | threaded type |
| Mounting | flush mountable |
| Dimensions[mm] | M12 x 1 / L = 60 |
| Thread designation | M12 x 1 |
| Materials | stainless steel (316L/1.4404); PEEK |
| Display |
|
| Items supplied |
|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A |
₹ 10500 / Piece Get Latest Price
| Usage | For Industrial |
| Sensing Distance | 15 mm |
| Output | PNP |
| Sensor Type | Capacitive |
| Brand | IFM |
| Voltage | 24 V |
| Body Material | PBT plastic |
| Model Name/Number | KI5002 |
| Product Type | Capacitive |
| Detectable Object | Everything |
| Connector Type | Cable-2 Metres |
| Material | Plastic |
| Dimension | M30 x 1.5 / L = 81 |
| Usage/Application | Industrial |
| Standard sensing object | Everything |
| Power supply voltage | 10-30VDC |
| Control output | PNP NO |
| Protection circuits | IP65 |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 15 |
| Housing | threaded type |
| Dimensions[mm] | M30 x 1.5 / L = 81 |
| Operating voltage[V] | 10...36 DC |
| Current consumption[mA] | 13; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 40 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range[mm] | 15 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 15 |
| Real sensing range Sr[mm] | 15 ± 10 % |
| Operating distance[mm] | 0...12.1 |
₹ 13000 / Piece Get Latest Price
| Switching Mode | NO |
| Sensing Distance | 10 mm |
| Usage | For Industrial |
| Brand | IFM |
| Body Material | PBT plastic |
| Output Type | PNP |
| Part Number | KG5043 |
| Supply Voltage | 10 to 30 V DC |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 8 |
| Housing | threaded type |
| Dimensions[mm] | M18 x 1 / L = 84 |
| Operating voltage[V] | 10...36 DC; ("supply class 2" according to UL) |
| Current consumption[mA] | < 10 (24 V) / < 15 (36 V) |
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 50 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range[mm] | 8 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 8 |
| Real sensing range Sr[mm] | 8 ± 10 % |
| Operating distance[mm] | 0...6.5 |
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -15...15 |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 67 |
| EMC |
|
||
| MTTF[years] | 648 |
| Weight[g] | 124.5 |
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions[mm] | M18 x 1 / L = 84 |
| Thread designation | M18 x 1 |
| Materials | PBT |
| Display |
|
| Items supplied |
|
| Pack quantity | 1 pcs. |
₹ 5850 / Piece Get Latest Price
| Brand | IFM |
| Output Type | PNP |
| Part Number | KQ5102 |
| Supply Voltage | 10 to 30 V DC |
| Switching Frequency | 10 Hz |
| Connection Type | Cable |
| Number of Wires | 4 Wire |
| Body Material | Plastic |
| Body Style | Rectangular |
| Degree of Protection | IP67 |
| Operating Temperature | -25 to 70 Deg C |
| Output- | NO+NC |
| Dimensions | 20x7x48 mm |
| Switching Mode | NO/NC |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Sensing range[mm] | 12 |
| Communication interface | IO-Link |
| Housing | rectangular |
| Dimensions[mm] | 20 x 7 x 48 |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 17 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Electrical design | PNP |
| Output function | normally open / normally closed; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 10 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Sensing range[mm] | 12 |
| Real sensing range Sr[mm] | 12 ± 10 % |
₹ 13500 / Piece Get Latest Price
| Sensing Distance | 15 mm |
| Brand | IFM |
| Output Type | PNP |
| Supply Voltage | 10 to 30 V DC |
| Connection Type | M20 x 1.5 |
| Body Material | PBT |
| Dia | M30 |
| Length | 125mm |
| Operating Temperature | -25 To 60 Deg C |
| Protection | IP65 IP67 |
| Switching Mode | NO/NC |
Minimum order quantity: 1 Piece
| Electrical design | PNP |
| Output function | complementary |
| Sensing range[mm] | 15 |
| Housing | threaded type |
| Dimensions[mm] | M30 x 1.5 / L = 125 |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Electrical design | PNP |
| Output function | complementary |
| Max. voltage drop switching output DC[V] | 2.5 |
| Max. leakage current[mA] | 0.1 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 10 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Sensing range[mm] | 15 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 15 |
| Real sensing range Sr[mm] | 15 ± 10 % |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -20...20 |
Akshay Khanna (Partner)
Accrete Automation India Private Limited
B-13, Lehri Colony, East Arjun Nagar
Shahdara, New Delhi - 110032, Delhi, India